Omni Framework v1.0 — 248 Trillion Year Cosmological Timeline
| Epoch | Duration | Omni Variable | Description |
|---|---|---|---|
| Pre-Active Structure | ≈ 224.85 Trillion yr | Γaccumulation | Sub-Planckian Coherence Field · Dodecahedral Symmetry · Photonic Anchoring creates mass from confined light |
| Active Scaffolding | ≈ 23.15 Trillion yr | Γvibration | Acoustic Resonance Epoch · Grounding Mass heartbeat · Frozen Blueprint encodes cosmic web |
| Big Sync (t = 0) | Instantaneous | νsync = 7.45 × 10¹⁴ Hz | Universal Synchronization Event — every particle locks to νsync · Resonance Collapse releases Confined Light as CMB |
| Visibility Age (so far) | ≈ 13.8 Billion yr | Eforward(t) = e−t/τ | Adaptive Forgetting active · Arrow of Sanity prevents informational saturation · Observable Light |
| Total Visibility (Future) | ≈ 10100 yr | Hawking Radiation | Full duration of the Information Age · Ends at last Black Hole evaporation |
| Reality Age (Total Pre-Sync) | ≈ 248 Trillion yr | Ω = 7.8243 × 10²¹ | Absolute Smax capacity · Total scaffolding age before Big Sync |
R(t) = Ω × (L · Cnα · ΔCxβ · Cxγ · E(t)) / (Kδ · Γ(t))
Bekenstein Bound: Smax = 2π · Γ(t) · Cx / L | Ω = 7.8243 × 10²¹ | νsync = 7.45 × 10¹⁴ Hz
Reality Age ≈ 248 Trillion Years | Adaptive Forgetting: E(t) = e−t/τ